About
Established in 2006, Thomas Equities is a privately-held real estate investment and asset management company. Through its partnerships and affiliates, it operates numerous real estate investments throughout the United States.
Currently, Thomas Equities is focused on acquisitions in real estate as well as alternative investments in various markets, for its own accounts and partners. Thomas Equities has additional expertise in creating investor groups, in which Thomas Equities takes an operating or general partner position.
Thomas Equities, through its affiliates, takes both principal and passive positions in its investments. Current holdings include residential and commercial real estate in NY, RI, NJ, CA, AZ, TX, NC, VA, MA and NV.
A partial list of properties and alternative investments THOMAS EQUITIES, through its affiliated company’s own or have an interest in.
Commercial Real Estate Expand31-59 Steinway St., Astoria, NY | Retail Building |
31-63 Steinway St., Astoria, NY | Retail Building |
31-65 Steinway St., Astoria, NY | Retail Building |
31-75 Steinway St., Astoria, NY | Retail Building |
31-76 Steinway St., Astoria, NY | Retail Building |
31-79 Steinway St., Astoria, NY | Retail Building |
32-46 Steinway St., Astoria, NY | Retail Building |
422 East 72 St., NY, NY | Commercial Office Space |
200 Chambers St., NY, NY | Commercial Space |
280 Third Ave NY, NY | Retail Condominium |
695 Lexington Ave., NY, NY | 85,500 Sq Ft Office Building |
93 Broadway, Menands, NY | 67,000 Sq Ft Mixed-use Building |
125 NYS RT 22, Plattsburgh, NY | Office Building* |
1519 Decator Street, Ridgewood NY | 63,193 Sq Ft Mixed Media Building |
2928 Main Street, Glastonbury, CT | 27,364 Sq Ft Office building |
1064 E Main Street, Meriden CT | 24,624 Sq Ft Mixed-use Office Building |
9170 Interchange Rd., Lehighton, PA | 8,835 Sq Ft Office Building * |
123 South Broad, Philadelphia, PA | Office Building* |
1133 Hanover Street, Hanover Township, PA | 7,737 Sq Ft Office Building* |
Princeton College Park Research Center, Princeton, NJ | 350,000 Sq Ft Office Complex |
Princeton, NJ | 31 Acre Development Site |
547 Main Street, Montclair, NJ | 5,400 Sq Ft Mixed-use Building |
Hamilton Township, NJ | 5 Acre Development Site |
Concord Medical Plaza, Concord CA | Medical Office Building* |
215 Fremont, San Francisco, CA | Office Building* |
Tustin Medical Buildings, Tustin CA | Medical Office Building* |
3250,3300 PGA Boulevard, Palm Beach Gardens FL | 92,169 Sq Ft Office Complex |
1800 S Australian Ave, West Palm Beach FL | 43.433 Sq. Ft Office Building |
720 Alabama Ave., Selma, Al | Office Building* |
Scottsdale Medical Pavilion, Scottsdale, AZ | Medical Office Building* |
605 Lincoln Ave., Worcester, MA | Office Building* |
South Kingstown, Rl | 1/2 Acre Development Site |
3 North Port Dr., Houston, TX | Office Building |
* SOLD
Residential Real Estate Expand14-42 31 Drive, LIC, NY | Residential Development Project |
150 Nassau St., NY, NY | Rental Condominium Units |
430-434 East 72 St., NY, NY | Residential Building |
161 East 88 St., NY, NY | Rental CO-OP Unit |
666 Pelham Rd., New Rochelle, NY | Rental CO-OP Unit* |
164 W Montauk Highway, Hampton Bays, NY | 10 unit Residential property |
100 Northwood’s Village, Cary, NC | 444-Unit Residential Property* |
100 Applewood Dr., Cary, NC | 344-Unit Residential Property* |
205 Tiliwa CT., Central, SC | 184 Unit Student Housing |
1120-1218 Virginia St., Columbia, SC | 84 Unit Student Housing |
158 Bluff Rd., Columbia, SC | 84-bed Student Housing |
2407 Peyton Dr., Charlottesville, VA | 425-Unit Residential Property* |
6250 West Flamingo Rd., Las Vegas, NV | Rental Condominium Units* |
8600 W Charleston, Las Vegas NV | Rental Condominium Units* |
3151 Soaring Gulls, Las Vegas NV | Rental Condominium Units* |
9325 W Desert Inn, Las Vegas NV | Rental Condominium Units* |
1008-14 Fifth Ave., Pittsburg PA | 37 Units Student Housing |
1039 Fifth Ave., Pittsburg PA | 37 Units Student Housing |
3730 S Mill Ave., Tempe, AZ | 515-Unit Residential Property* |
230 Central Park Ave., San Francisco CA | Residential Building* |
Lakeline Crossing, Austin, TX | 504-Unit Residential Property |
10 North College Ave., Bloomington, IN | 73 Units Student Housing |
701 Walnut St., Bloomington, IN | 37 Units Student Housing |
1120-1218 Walnut St., Bloomington, IN | Student Housing |
* SOLD
Alternative Investments ExpandS1 Biopharma Inc., NY, NY | Pharma Research |
Peacock Recordings, NY, NY | Record Production |
West Madison Productions LLC | Media Production |
Strata Network Intelligence | Intelligence Software Platform |
Bluespace | Artificial intelligence for AV |